Choosing a home entails careful consideration of many criteria, but here’s a new one: What’s the walk score? Plug in an address at Walkscore. com, and you’ll get a number from zero to a hundred. The higher the number, the more walkable the area. How cool is that? Also on the website, a ranked list of the 50 Most Walkable Cities. Of course, New York is #1, but I’m pleased to report that Raleigh appears as #36.
| Walk Score | Description |
|---|---|
| 90–100 | Walker’s Paradise — Daily errands do not require a car. |
| 70–89 | Very Walkable — Most errands can be accomplished on foot. |
| 50–69 | Somewhat Walkable — Some amenities within walking distance. |
| 25–49 | Car-Dependent — A few amenities within walking distance. |
| 0–24 | Car-Dependent — Almost all errands require a car. |

Leave a comment